Banner
Title
resources
Resource Library
Results: Page 9 of 22
| Resource Name | Description | Resource Type |
|---|---|---|
| Entendiendo los Costos Para Necesidades Especiales de los Programas de Asistencia Para Centro de Cuidado (Understanding Special Needs Rates of the Child Care Assistance Program) | La Tarifa de Necesidades Especiales del Programa de Asistencia de Cuidado Infantil (CCAP) está disponible para niños con necesidades especiales en Minnesota que reciben CCAP y cumplen con los criterios designados. Esta hoja de consejos proporciona una descripción de la Tasa de Necesidades Especiales del Programa de Asistencia de Cuidado Infantil y el proceso para solicitar. The Child Care Assistance Program (CCAP) Special Needs Rate is available for children with special needs in Minnesota who receive CCAP and meet designated criteria. This tip sheet provides a description of the Child Care Assistance Program's Special Needs Rate and the process to request. | Tipsheet |
| Estrategias de intervención sensorial y adaptaciones ambientales (Sensory Intervention Strategies and Environmental Adaptations) | Aprenda a crear un entorno predecible y estructurado en su entorno de cuidado infantil, que puede mejorar el desempeño de un niño con SPD.Learn how to create a predictable and structured environment in your childcare setting, which can improve the functioning of a child with SPD. | Tipsheet |
| Every Child Can Fly | Please Join Priscilla Weigel as she talks with Jani Kozlowski, Technical Assistance Specialist at the Frank Porter Graham Child Development Institute at the University of North Carolina, Chapel Hill. Jani shares her story and what led her to write her book, Every Child Can Fly: An Early Childhood Educator's Guide to Inclusion. Additional Resources Related to this podcast:Jani’s website: www.everychildcanfly.com Every Child Can Fly: An Early Childhood Educator's Guide to Inclusion https://www.gryphonhouse.com/books/details/every-child-can-fly-an-early-childhood-educators-guide-to-inclusion Research and Studies on Inclusionhttps://ectacenter.org/topics/inclusion/research.asp Indicators of High-Quality Inclusionhttps://ectacenter.org/topics/inclusion/indicators.aspNew book coming out on June 1st: Empowering Your Child to Fly: A Family's Guide to Early Childhood Inclusionhttps://shop.gryphonhouse.com/products/empowering-your-child-to-fly-a-familys-guide-to-early-childhood-inclusion?variant=48539511357732 | Podcast |
| Factores que Influye en el Comportamiento (Factors that Influence Behavior) | Según el profesional observa y aprende acerca del niño, algunos de los factores que influye el comportamiento del niño pueden ser descubiertos. Information on how physiological and environmental factors influence the behavior of young children. | Tipsheet |
| Fall Sensory Fun | “Sensory play is a wonderful opportunity for children to explore textures, sights, and scents of the fall season.” Here are some ideas from Bethesda Country Day School. | Document |
| Family Guide from Reading Rockets | Our colorful bilingual Family Guide includes tips for helping children get the most out of reading as well as pointers on working with schools and teachers, ideas for using the public library, and more. Available in Spanish, Hmong, and Somali. | Document |
| Family-Caregiver Partnerships: Building Strong Connections with Families | Examine the importance of building quality relationships with families of children with special needs as an essential element in successful child care placements. Explore specific strategies for building parent-provider partnerships including open communication, trust, respect, and other key components necessary for achieving the goal of successful inclusion and retention of all children. Knowledge and Competency Framework Area(s) -III: Relationships with Families (10 Hours)CDA Content Area(s)-Content Area IV: Strategies to establish productive relationships with families (10 Hours)Level 1 - ExploresNew Navigation Tools:This self-study does not have audio available at this time.For optimal performance, please access this course from a computer or tablet.Click on the black box with 2 white arrows to view the self-study in Full-Screen Mode.Click on the black box with white eyeglasses to view the self-study in Accessibility Mode.For ten clock hours on your Learning Record, please register and pay online at Develop. Then, complete a 500 word reflection paper and submit this document with your reflection. Please note: You have access to this document as view only. To enable editing, download the document. Click "file" then "download as" in the upper left-hand corner of this screen. This will give you the option to open the document as a Word doc on your own computer. Then, you can complete the information and email it to: credit@inclusivechildcare.org. | Course |
| Family-Caregiver Partnerships: Building Strong Connections with Families of Children with Disabilities | How to build a partnership with families who have children with disabilities through understanding your role as an educator and appreciating the family’s perspective. | Tipsheet |
| Fight, Flight, Freeze, and Fawn Responses | Learn to recognize Fight, Flight, Freeze, and Fawn responses and craft strategies for students to regulate and avoid response escalation. | Tipsheet |
| First Steps: Pathway To Playing, Learning and Growing | The Minnesota Department of Health and Human Services has created this helpful infographic. "Although every child is unique and will learn and grow at their own pace, children are expected to develop in similar ways. By keeping track of developmental milestones, you will be able to support your child as they grow and identify right away if they may need extra help to learn. Don’t wait, early intervention programs can make a big dfference! You are your child’s first and most important teacher. Here are tips, tools and guidance to help support your child’s development. Look for these important developmental milestones." | Document |
Results: Page 9 of 22
Widgets