Banner
Title
resources
Resource Library
Our Resource Library contains materials and assistance for early childhood educators and those they serve. Explore our selection of podcasts, tip sheets, websites, documents, and self-study courses.
Results: Page 39 of 219
| Resource Name | Description | Resource Type |
|---|---|---|
| CHILD CARE RATES | Milestones’ Child Care Aware program contracts with the Minnesota Department of Human Services to conduct a child care rate every three years. The data, collected from licensed child care providers and programs, impacts the county child care reimbursement rates as well as provides information to child care professionals and parents. | Website |
| Child Care Resource and Referral Organization | A Child Care Resource and Referral (CCR&R) organization serves as a resource hub for families, child care professionals and communities. CCR&Rs increase access to high-quality, affordable child care by providing many different services depending on where an individual lives. Child Care Aware makes finding your local CCR&R is easy! Now that you know a bit more about Child Care Resource and Referral agencies, you may want to reach out to yours for help with your child care-related needs. You can be connected with your local CCR&R by visiting the Child Care Aware CCR&R search page here: https://www.childcareaware.org/resources/ccrr-search/ and searching by ZIP code. | Website |
| Child Care Staffing Crisis: One Site’s Process | Join us for this special episode of Inclusion Matters as we talk with Margaret Mahowld, Director of Calvary Child Care. She shares her path to hope in the staffing crisis detailing her step by step plan to keep her child care setting open and able to continue to support families. | Podcast |
| Child Care Subsidy and the Special Needs Rate: Helping Families and Providers - Part 2 in a series | Cindy Croft and Priscilla Weigel welcome back special guest Nicole Frethem who is a Policy Specialist with the Minnesota Child Care Assistance Program at the MN Department of Human Services. They discuss in greater detail the Special Needs Rate that is available to child care providers working with children who are part of the Child Care Assistance Program. Nicole shares some of the reasons a child care provider might request a special needs rate for a particular child with a disability and explains why the rate helps families access higher quality care. | Podcast |
| Child Care Weather Watch Chart | Watching the weather is part of a child care provider’s job. Planning for playtime, field trips, or weather safety is part of the daily routine. The changes in weather require the child care provider to monitor the health and safety of children. | Document |
| Child Development Institute | This award winning site offers information on child development, child psychology, parenting, learning, health and safety as well as childhood disorders such as attention deficit disorder, dyslexia and autism. It provides comprehensive resources and practical suggestions for parents covering toddlers to teens. | Website |
| Child Development: What to Expect and When to Worry | How to share concerns with family members about observed and recorded red flags in a child's development. | Tipsheet |
| Child Mind Institute | The Child Mind Institute is an independent, national nonprofit dedicated to transforming the lives of children and families struggling with mental health and learning disorders. Our teams work every day to deliver the highest standards of care, advance the science of the developing brain and empower parents, professionals and policymakers to support children when and where they need it most. | Website |
| Child Mind Institute - Nixie and Nimbo | Join Nixie and Nimbo in this award-winning series of kindergarten learning videos where we explore how children can control their anxiety rather than letting it control them. | Website |
| Child Mind Institute - Toddlers | Learn about common toddler challenges, how to help them build skills, and how to foster independence. | Website |
Results: Page 39 of 219