Banner

Title
resources
Resource Library
Our Resource Library contains materials and assistance for early childhood educators and those they serve. Explore our selection of podcasts, tip sheets, websites, documents, and self-study courses.
Results: Page 127 of 217
Resource Name | Description | Resource Type |
---|---|---|
National Eye Institute | As part of the federal government's National Institutes of Health (NIH), the National Eye Institute?s mission is to "conduct and support research, training, health information dissemination, and other programs with respect to blinding eye diseases, visual disorders, mechanisms of visual function, preservation of sight, and the special health problems and requirements of the blind." The National Eye Institute (NEI) was established by Congress in 1968 to protect and prolong the vision of the American people. NEI research leads to sight-saving treatments, reduces visual impairment and blindness, and improves the quality of life for people of all ages. NEI-supported research has advanced our knowledge of how the visual system functions in health and disease. Vision research is supported by the NEI through approximately 1600 research grants and training awards made to scientists at more than 250 medical centers, hospitals, universities, and other institutions across the country and around the world. The NEI also conducts laboratory and patient-oriented research at its own facilities located on the NIH campus in Bethesda, Maryland. | Website |
National Federation of the Blind | The National Federation of the Blind website provides public education about blindness, information and referral services, scholarships, literature and publications about blindness, aids and appliances, and other adaptive equipment for the blind, advocacy services, and protection of civil rights. The organization publishes numerous newsletters. | Website |
National Fragile X Foundation | The National Fragile X Foundation unites the Fragile X community to Enrich lives through educational and emotional support, Promote public and professional awareness, and Advance research toward improved treatments and a cure for Fragile X. | Website |
National Head Start Association | The National Head Start Association is a private not-for-profit membership organization dedicated exclusively to meeting the needs of Head Start children and their families. It represents more than 1 million children, 200,000 staff and 2,700 Head Start programs in the United States. The Association provides support for the entire Head Start community by advocating for policies that strengthen services to Head Start children and their families; by providing extensive training and professional development to Head Start staff; and by developing and disseminating research, information, and resources that enrich Head Start program delivery. The NHSA website has information on advocacy, research, professional development, publications are available as well. | Website |
National Hemophilia Foundation | The National Hemophilia Foundation website provides information and resources on hemophilia and other disorders. The site includes research information, program information, fact sheets, grant and fellowship information, and membership information. Links to local chapters available. | Website |
National Institute for Children's Health Quality | "The National Institute for Children's Health Quality (NICHQ) is committed to “achieving better health outcomes for children.” Check out their resources on Breastfeeding, Early Childhood, Infant Health, and more." | Website |
National Institute of Child Health and Human Development | The NICHD website have six Autism fact sheets available based on the latest research findings. The fact sheets contain an overview of Autism; questions and answers; Autism and genes; Autism and MMR vaccine; Rett Syndrome;latest and largest research effort about Autism. | Website |
National Institute of Mental Health | This web site offers many resources, fact sheets and booklets for mental health disorders. The National Institute of Mental Health (NIMH) is the largest scientific organization in the world dedicated to research focused on the understanding, treatment, and prevention of mental disorders and the promotion of mental health. | Website |
National Institute of Neurological Disorders | The mission of NINDS is to reduce the burden of neurological disease - a burden borne by every age group, by every segment of society, by people all over the world. To support this mission, NINDS: Conducts, fosters, coordinates, and guides research on the causes, prevention, diagnosis, and treatment of neurological disorders and stroke, and supports basic research in related scientific areas. Provides grants-in-aid to public and private institutions and individuals in fields related to its areas of interest, including research project, program project, and research center grants. Operates a program of contracts for the funding of research and research support efforts in selected areas of institute need. Provides individual and institutional fellowships to increase scientific expertise in neurological fields. Conducts a diversified program of intramural and collaborative research in its own laboratories, branches, and clinics. Collects and disseminates research information related to neurological disorders. | Website |
National Institute on Deafness and Other Communication Disorders | The National Institute on Deafness and Other Communication Disorders site provides health information related to deafness and people who are hard-of-hearing. They have information for parents on speech development , otitis media, and communication options for children that are hard-of-hearing. The also have research and training available through their site. | Website |
Results: Page 127 of 217